Wir verwenden Cookies, um Deine Erfahrung zu verbessern. Um die neuen Datenschutzrichtlinien zu erfüllen, müssen wir Dich um Deine Zustimmung für Cookies fragen. Weitere Informationen
KW Coilover suspension V1 (Modification of the fa strut housing) (Sport)
Sonderangebot 1.245,49 € Normalpreis 1.284,01 €
SKU
KW-10260605-0
| Part Number | 10260605 |
|---|---|
| Brand | KW |
| Front Axle Adjustment | Thread |
| Rear Axle Adjustment | no |
| Damping Adjustment | no |
| Lowering Front [mm] | 45-80 |
| Lowering Rear [mm] | 45 |
| Front Axle Load [kg] | -870 |
| Rear Axle Load [kg] | -860 |
| Approval | Teilegutachten (§19.3) |
| Year of Construction | 10/1991- |
| Material | Galvanized steel |
Conditions and Instructions
Strut No. 90 400 079/080 with ABS
Only height adjustable on the front axle (threaded strut housings, springs + dampers for the rear axle)
The 8- digit strut housing number is necessary to identify the strut housing. This number is located on the inner side of the wheel bearing housing. Also, it must be determined if the vehicle has an ABS system
Strut housings must be delivered in advance for the conversion
Coilover kits where the strut housings are being modified are only availible in galvanized finish.
Specific damping variants only available while stocks last. For further information please send an email to gewindefahrwerke@kwautomotive.de
Production on demand. Please ask for delivery time.
Application List
| Manufacturer | Model | Engine |
|---|---|---|
| OPEL | ASTRA F CC (T92) | 1.4 (F08, M08, F68, M68) - 60kW / 82PS - 1389ccm |
| OPEL | ASTRA F CC (T92) | 1.4 Si (F08, M08, F68, M68) - 60kW / 82PS - 1389ccm |
| OPEL | ASTRA F CC (T92) | 1.4 i (F08, M08, F68, M68) - 44kW / 60PS - 1389ccm |
| OPEL | ASTRA F CC (T92) | 1.4 i 16V (F08, M08, F68, M68) - 66kW / 90PS - 1389ccm |
| OPEL | ASTRA F CC (T92) | 1.6 (F08, M08, F68, M68) - 55kW / 75PS - 1598ccm |
| OPEL | ASTRA F CC (T92) | 1.6 Si (F08, M08, F68, M68) - 74kW / 101PS - 1598ccm |
| OPEL | ASTRA F CC (T92) | 1.6 i (F08, M08, F68, M68) - 52kW / 71PS - 1598ccm |
| OPEL | ASTRA F CC (T92) | 1.6 i (F08, M08, F68, M68) - 55kW / 75PS - 1598ccm |
| OPEL | ASTRA F CC (T92) | 1.6 i 16V (F08, M08, F68, M68) - 74kW / 100PS - 1598ccm |
| OPEL | ASTRA F CC (T92) | 1.7 D (F08, M08, F68, M68) - 42kW / 57PS - 1699ccm |
| OPEL | ASTRA F CC (T92) | 1.7 D (F08, M08, F68, M68) - 44kW / 60PS - 1699ccm |
| OPEL | ASTRA F CC (T92) | 1.7 TD (F08, M08, F68, M68) - 50kW / 68PS - 1699ccm |
| OPEL | ASTRA F CC (T92) | 1.7 TDS (F08, M08, F68, M68) - 60kW / 82PS - 1686ccm |
| OPEL | ASTRA F CC (T92) | 1.8 i (F08, M08, F68, M68) - 66kW / 90PS - 1796ccm |
| OPEL | ASTRA F CC (T92) | 1.8 i 16V (F08, M08, F68, M68) - 85kW / 116PS - 1799ccm |
| OPEL | ASTRA F CC (T92) | 1.8 i 16V (F08, M08, F68, M68) - 92kW / 125PS - 1799ccm |
| OPEL | ASTRA F CC (T92) | 2.0 GSI 16V (F08, M08, F68, M68) - 110kW / 150PS - 1998ccm |
| OPEL | ASTRA F CC (T92) | 2.0 i (F08, M08, F68, M68) - 85kW / 115PS - 1998ccm |
| OPEL | ASTRA F CC (T92) | 2.0 i 16V (F08, M08, F68, M68) - 100kW / 136PS - 1998ccm |
| OPEL | ASTRA F Cabriolet (T92) | 1.4 Si - 60kW / 82PS - 1389ccm |
| OPEL | ASTRA F Cabriolet (T92) | 1.4 i 16V - 66kW / 90PS - 1389ccm |
| OPEL | ASTRA F Cabriolet (T92) | 1.6 i - 52kW / 71PS - 1598ccm |
| OPEL | ASTRA F Cabriolet (T92) | 1.6 i - 55kW / 75PS - 1598ccm |
| OPEL | ASTRA F Cabriolet (T92) | 1.8 i 16V - 85kW / 116PS - 1799ccm |
| OPEL | ASTRA F Cabriolet (T92) | 2.0 i - 85kW / 115PS - 1998ccm |
| OPEL | ASTRA F Stufenheck (T92) | 1.4 (F19, M19) - 55kW / 75PS - 1389ccm |
| OPEL | ASTRA F Stufenheck (T92) | 1.4 (F19, M19) - 60kW / 82PS - 1389ccm |
| OPEL | ASTRA F Stufenheck (T92) | 1.4 Si (F19, M19) - 60kW / 82PS - 1389ccm |
| OPEL | ASTRA F Stufenheck (T92) | 1.4 i (F19, M19) - 44kW / 60PS - 1389ccm |
| OPEL | ASTRA F Stufenheck (T92) | 1.4 i 16V (F19, M19) - 66kW / 90PS - 1389ccm |
| OPEL | ASTRA F Stufenheck (T92) | 1.6 (F19, M19) - 55kW / 75PS - 1598ccm |
| OPEL | ASTRA F Stufenheck (T92) | 1.6 Si (F19, M19) - 74kW / 100PS - 1598ccm |
| OPEL | ASTRA F Stufenheck (T92) | 1.6 i (F19, M19) - 52kW / 71PS - 1598ccm |
| OPEL | ASTRA F Stufenheck (T92) | 1.6 i (F19, M19) - 55kW / 75PS - 1598ccm |
| OPEL | ASTRA F Stufenheck (T92) | 1.6 i 16V (F19, M19) - 74kW / 100PS - 1598ccm |
| OPEL | ASTRA F Stufenheck (T92) | 1.7 D (F19, M19) - 42kW / 57PS - 1699ccm |
| OPEL | ASTRA F Stufenheck (T92) | 1.7 D (F19, M19) - 44kW / 60PS - 1699ccm |
| OPEL | ASTRA F Stufenheck (T92) | 1.7 TD (F19, M19) - 50kW / 68PS - 1699ccm |
| OPEL | ASTRA F Stufenheck (T92) | 1.7 TDS (F19, M19) - 60kW / 82PS - 1686ccm |
| OPEL | ASTRA F Stufenheck (T92) | 1.8 i (F19, M19) - 66kW / 90PS - 1796ccm |
| OPEL | ASTRA F Stufenheck (T92) | 1.8 i 16V (F19, M19) - 82kW / 112PS - 1796ccm |
| OPEL | ASTRA F Stufenheck (T92) | 1.8 i 16V (F19, M19) - 85kW / 116PS - 1799ccm |
| OPEL | ASTRA F Stufenheck (T92) | 1.8 i 16V (F19, M19) - 92kW / 125PS - 1799ccm |
| OPEL | ASTRA F Stufenheck (T92) | 2.0 i (F19, M19) - 85kW / 115PS - 1998ccm |
| OPEL | ASTRA F Stufenheck (T92) | 2.0 i 16V (F19, M19) - 100kW / 136PS - 1998ccm |
| Artikelnummer | 10260605 |
|---|---|
| Lieferzeit | 4-5 weeks |
| Gewicht | 30.000000 |
| Härteverstellung | keine |
| Ausführung | V1 |
Hersteller
- Name
- KW automotive GmbH
- Adresse
- Aspachweg 14, 74427 Fichtenberg, DE
- info@kwautomotive.de
- Telefon
- +49797196300
- Websites
- https://kwautomotive.de



