Mein Warenkorb

KW Coilover suspension V4 Clubsport incl. VA support bearing (Sport|Clubsport|Racetrack)

Sonderangebot 4.658,37 € Normalpreis 5.063,45 €
SKU
KW-397202AK-0

Parts certificate (§19.3)

For vehicles with electronic damper control

VA + HA height-adjustable (VA coilover struts, HA springs with height adjustment + damper)

When used with standard wheel/tyre combinations, additional commercially available track wideners from the accessories may be required

On vehicles with electronic damper control, this must be deactivated. Vehicle-specific KW decommissioning kits can be found in the accessories table.

Shock absorbers have easy-to-use adjustment wheels. Due to the design, the rebound stage can only be adjusted when the piston rod is accessible.

Clubsport suspension with support bearing: only available with VA support bearing

Part Number397202AK
BrandKW
Front Axle AdjustmentThread
Rear Axle AdjustmentThread
Damping AdjustmentRebound and compression damping
Lowering Front [mm]See application list
Lowering Rear [mm]See application list
Front Axle Load [kg]See application list
Rear Axle Load [kg]See application list
ApprovalParts certificate (§19.3)
Year of Construction
MaterialStainless steel

Conditions and Instructions

For vehicles with electronic damper control

VA + HA height-adjustable (VA coilover struts, HA springs with height adjustment + damper)

When used with standard wheel/tyre combinations, additional commercially available track wideners from the accessories may be required

On vehicles with electronic damper control, this must be deactivated. Vehicle-specific KW decommissioning kits can be found in the accessories table.

Shock absorbers have easy-to-use adjustment wheels. Due to the design, the rebound stage can only be adjusted when the piston rod is accessible.

Clubsport suspension with support bearing: only available with VA support bearing

Application List

ManufacturerModelEngineLowering Front [mm]Lowering Rear [mm]Front Axle Load [kg]Rear Axle Load [kg]
BMW2er Coupe (F22, F87) 1C, M3 10/2012-218 d - 100kW / 136PS - 1995ccm25-5025-50-1090-1230
BMW2er Coupe (F22, F87) 1C, M3 10/2012-218 d - 105kW / 143PS - 1995ccm25-5025-50-1090-1230
BMW2er Coupe (F22, F87) 1C, M3 10/2012-218 d - 110kW / 150PS - 1995ccm25-5025-50-1090-1230
BMW2er Coupe (F22, F87) 1C, M3 10/2012-218 i - 100kW / 136PS - 1499ccm25-5025-50-1090-1230
BMW2er Coupe (F22, F87) 1C, M3 10/2012-220 d - 120kW / 163PS - 1995ccm25-5025-50-1090-1230
BMW2er Coupe (F22, F87) 1C, M3 10/2012-220 d - 135kW / 184PS - 1995ccm25-5025-50-1090-1230
BMW2er Coupe (F22, F87) 1C, M3 10/2012-220 d - 140kW / 190PS - 1995ccm25-5025-50-1090-1230
BMW2er Coupe (F22, F87) 1C, M3 10/2012-220 d - 147kW / 200PS - 1995ccm25-5025-50-1090-1230
BMW2er Coupe (F22, F87) 1C, M3 10/2012-220 d - 151kW / 205PS - 1995ccm25-5025-50-1090-1230
BMW2er Coupe (F22, F87) 1C, M3 10/2012-220 d xDrive - 120kW / 163PS - 1995ccm25-5015-45-1040-1120
BMW2er Coupe (F22, F87) 1C, M3 10/2012-220 d xDrive - 140kW / 190PS - 1995ccm25-5015-45-1040-1120
BMW2er Coupe (F22, F87) 1C, M3 10/2012-220 d xDrive - 151kW / 205PS - 1995ccm25-5015-45-1040-1120
BMW2er Coupe (F22, F87) 1C, M3 10/2012-220 i - 100kW / 136PS - 1499ccm25-5025-50-1090-1230
BMW2er Coupe (F22, F87) 1C, M3 10/2012-220 i - 135kW / 184PS - 1997ccm25-5025-50-1090-1230
BMW2er Coupe (F22, F87) 1C, M3 10/2012-220 i - 135kW / 184PS - 1998ccm25-5025-50-1090-1230
BMW2er Coupe (F22, F87) 1C, M3 10/2012-225 d - 160kW / 218PS - 1995ccm25-5025-50-1090-1230
BMW2er Coupe (F22, F87) 1C, M3 10/2012-225 d - 165kW / 224PS - 1995ccm25-5025-50-1090-1230
BMW2er Coupe (F22, F87) 1C, M3 10/2012-225 i - 135kW / 184PS - 1998ccm25-5025-50-1090-1230
BMW2er Coupe (F22, F87) 1C, M3 10/2012-228 i - 179kW / 243PS - 1997ccm25-5025-50-1090-1230
BMW2er Coupe (F22, F87) 1C, M3 10/2012-228 i - 180kW / 245PS - 1997ccm25-5025-50-1090-1230
BMW2er Coupe (F22, F87) 1C, M3 10/2012-228 i xDrive - 180kW / 245PS - 1997ccm25-5015-45-1040-1120
BMW2er Coupe (F22, F87) 1C, M3 10/2012-230 i - 185kW / 252PS - 1998ccm25-5025-50-1090-1230
BMW2er Coupe (F22, F87) 1C, M3 10/2012-230 i xDrive - 185kW / 252PS - 1998ccm25-5015-45-1040-1120
BMW2er Coupe (F22, F87) 1C, M3 10/2012-M 235 i - 235kW / 320PS - 2979ccm10-3515-40-1090-1230
BMW2er Coupe (F22, F87) 1C, M3 10/2012-M 235 i - 240kW / 326PS - 2979ccm10-3515-40-1090-1230
BMW2er Coupe (F22, F87) 1C, M3 10/2012-M 235 i xDrive - 240kW / 326PS - 2979ccm5-300-25-1040-1120
BMW2er Coupe (F22, F87) 1C, M3 10/2012-M 240 i - 250kW / 340PS - 2998ccm10-3515-40-1090-1230
BMW2er Coupe (F22, F87) 1C, M3 10/2012-M 240 i xDrive - 250kW / 340PS - 2998ccm5-300-25-1040-1120
Mehr Informationen
Artikelnummer397202AK
Lieferzeitno information
Gewicht30.000000
HärteverstellungZug- und Druckstufe
AusführungV4 Clubsport