Wir verwenden Cookies, um Deine Erfahrung zu verbessern. Um die neuen Datenschutzrichtlinien zu erfüllen, müssen wir Dich um Deine Zustimmung für Cookies fragen. Weitere Informationen
KW Coilover suspension V3 inox (Sport|Clubsport)
2.364,53 €
SKU
KW-352200AB-0
| Part Number | 352200AB |
|---|---|
| Brand | KW |
| Front Axle Adjustment | Thread |
| Rear Axle Adjustment | Thread |
| Damping Adjustment | Rebound and compression damping |
| Lowering Front [mm] | 25-55 |
| Lowering Rear [mm] | 35-60 |
| Front Axle Load [kg] | -1000 |
| Rear Axle Load [kg] | -1310 |
| Approval | Parts certificate (§19.3) |
| Year of Construction | See application list |
| Material | Stainless steel |
Conditions and Instructions
For vehicles without electronic damper control
VA + HA height-adjustable (VA coilover struts, HA springs with height adjustment + damper)
On vehicles with electronic damper control, this must be deactivated. Vehicle-specific KW decommissioning kits can be found in the accessories table.
Shock absorbers have easy-to-use adjustment wheels. Due to the design, the rebound stage can only be adjusted when the piston rod is accessible.
Application List
| Manufacturer | Model | Engine | Year of construction |
|---|---|---|---|
| BMW | 3er Touring (F31) 3K 07/2012-06/2019 | 318 d xDrive - 105kW / 143PS - 1995ccm | 08/2012- |
| BMW | 3er Touring (F31) 3K 07/2012-06/2019 | 318 d xDrive - 110kW / 150PS - 1995ccm | 08/2012- |
| BMW | 3er Touring (F31) 3K 07/2012-06/2019 | 320 d xDrive - 120kW / 163PS - 1995ccm | 08/2012- |
| BMW | 3er Touring (F31) 3K 07/2012-06/2019 | 320 d xDrive - 135kW / 184PS - 1995ccm | 08/2012- |
| BMW | 3er Touring (F31) 3K 07/2012-06/2019 | 320 d xDrive - 140kW / 190PS - 1995ccm | 08/2012- |
| BMW | 3er Touring (F31) 3K 07/2012-06/2019 | 320 d xDrive - 147kW / 200PS - 1995ccm | 08/2012- |
| BMW | 3er Touring (F31) 3K 07/2012-06/2019 | 320 i xDrive - 120kW / 163PS - 1997ccm | 08/2012- |
| BMW | 3er Touring (F31) 3K 07/2012-06/2019 | 320 i xDrive - 135kW / 184PS - 1997ccm | 08/2012- |
| BMW | 3er Touring (F31) 3K 07/2012-06/2019 | 320 i xDrive - 135kW / 184PS - 1998ccm | 08/2012- |
| BMW | 3er Touring (F31) 3K 07/2012-06/2019 | 328 i xDrive - 180kW / 245PS - 1997ccm | 08/2012- |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 420 d xDrive - 120kW / 163PS - 1995ccm | 03/2014- |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 420 d xDrive - 135kW / 184PS - 1995ccm | 03/2014- |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 420 d xDrive - 147kW / 200PS - 1995ccm | 03/2014- |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 420 i xDrive - 120kW / 163PS - 1997ccm | 03/2014- |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 420 i xDrive - 120kW / 163PS - 1998ccm | 03/2014- |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 420 i xDrive - 135kW / 184PS - 1997ccm | 03/2014- |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 420 i xDrive - 135kW / 184PS - 1998ccm | 03/2014- |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 428 i xDrive - 180kW / 245PS - 1997ccm | 03/2014- |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 430 i xDrive - 183kW / 249PS - 1998ccm | 03/2014- |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 430 i xDrive - 185kW / 252PS - 1998ccm | 03/2014- |
| Artikelnummer | 352200AB |
|---|---|
| Lieferzeit | 9-10 weeks |
| Gewicht | 30.000000 |
| Härteverstellung | Zug- und Druckstufe |
| Ausführung | V3 |



