We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
STREETEC 'ultraLIFT' coilover lift kit
STREETEC ultraLIFT Coilover Suspension for Increased Ride Height
In the past, static lift solutions with conventional suspension systems often resulted in different ride heights depending on the vehicle specification. This led to compromises in driving safety, comfort, and appearance. With the new STREETEC ultraLIFT coilover system, this issue is now solved!
Thanks to the threaded adjustment, the front and rear ride height can be set independently of each other. This allows you to achieve the perfect vehicle height – regardless of whether your base vehicle is a lighter or heavier specification, or whether additional off-road equipment or camper conversions are installed.
With its wide adjustment range, the STREETEC ultraLIFT coilover provides maximum flexibility when increasing the ride height, ensuring a balanced appearance and optimal driving characteristics.
Specific for Ford Transit/Tourneo V710:
- Adjustment range front axle: 70 mm
- Adjustment range rear axle: 45 mm
5-Year Eibach Material Warranty – Maximum safety & confidence
Eibach has stood for premium manufacturing quality "Made in Germany" for decades. This is why the suspension springs come with a 5-year material warranty – far beyond the legal warranty period.
The warranty covers material and manufacturing defects and confirms the exceptional production quality of the components. For you, this means a suspension system that delivers maximum safety and driving pleasure for many years to come!
Delivery notice
Top mounts are not part of the delivery.
| Partnumber | 512 007 01 - Ford Tourneo Custom |
|---|---|
| Weight | 30.000000 |
Bestimmungsgemäße Verwendung
Das STREETEC „Offroad&Camping" Luftfahrwerk ist für den alltäglichen Straßenbetrieb und darüber hinaus konzipiert: Feldwege, Wiesenflächen, Schotterpisten, Stell- und Campingplätze — überall dort, wo euer Camper-Alltag stattfindet, ist das Fahrwerk in seinem Element. Die stufenlose Höhenverstellung per Luftfeder ermöglicht eine optimale Anpassung an unterschiedliche Beladungszustände und Fahrsituationen. Bei sachgemäßer Einstellung der Fahrhöhe stehen ca. 50–60 mm Ein- und Ausfederweg zur Verfügung.
Wichtig zu wissen: Der Begriff „Offroad" in der Produktbezeichnung steht für die Fähigkeit, die Bodenfreiheit flexibel anzupassen — er beschreibt nicht die Eignung für Geländefahrten im expeditions- oder motorsportlichen Sinne. Das Fahrwerk ist nicht für extreme Geländeeinsätze ausgelegt, insbesondere nicht für Dünenfahrten, Sprünge, ausgeprägte Verschränkungsfahrten (länger oder wiederholt auf drei Rädern) oder das Befahren von Felspassagen und tiefen Spurrillen. Bei Verwendung außerhalb des bestimmungsgemäßen Einsatzbereichs erlischt die Garantie.
Intended Use
The STREETEC "Offroad&Camping" air suspension is designed for everyday road use and beyond: dirt roads, gravel tracks, meadows, campsites and parking areas — wherever your camper life takes you, this suspension is right at home. The infinitely adjustable ride height via air springs allows optimal adaptation to different load conditions and driving situations. With the ride height set correctly, approximately 50–60 mm of compression and rebound travel are available.
Important to know: The term "Offroad" in the product name refers to the ability to flexibly adjust ground clearance — it does not indicate suitability for off-road driving in the expedition or motorsport sense. The suspension is not designed for extreme off-road use, in particular not for dune driving, jumps, sustained or repeated three-wheel articulation, or traversing rock sections and deep ruts. Use outside the intended operating range voids the warranty.
This product fits the following vehicles:
Found 54 compatible vehicles
| Manufacturer | Model | Type | Years | Power | Engine | Fuel | Certificate |
|---|---|---|---|---|---|---|---|
| FORD | TOURNEO CUSTOM V710 Bus (NXN) | 2.0 EcoBlue (Bus) | 12/2023 - | 100kW / 136HP | 1996ccm 4 cyl. | Diesel | Includes component type approval (TTG) |
| FORD | TOURNEO CUSTOM V710 Bus (NXN) | 2.0 EcoBlue (Bus) | 12/2023 - | 110kW / 150HP | 1996ccm 4 cyl. | Diesel | Includes component type approval (TTG) |
| FORD | TOURNEO CUSTOM V710 Bus (NXN) | 2.0 EcoBlue (Bus) | 12/2023 - | 125kW / 170HP | 1996ccm 4 cyl. | Diesel | Includes component type approval (TTG) |
| FORD | TOURNEO CUSTOM V710 Bus (NXN) | 2.0 EcoBlue (Bus) | 12/2023 - | 81kW / 110HP | 1996ccm 4 cyl. | Diesel | Includes component type approval (TTG) |
| FORD | TOURNEO CUSTOM V710 Bus (NXN) | 2.0 EcoBlue AWD (Bus) | 12/2023 - | 100kW / 136HP | 1996ccm 4 cyl. | Diesel | Includes component type approval (TTG) |
| FORD | TOURNEO CUSTOM V710 Bus (NXN) | 2.0 EcoBlue AWD (Bus) | 12/2023 - | 125kW / 170HP | 1996ccm 4 cyl. | Diesel | Includes component type approval (TTG) |
| FORD | TOURNEO CUSTOM V710 Bus (NXN) | 2.5 Duratec Plug-in-Hybrid (Bus) | 04/2024 - | 171kW / 232HP | 2488ccm 4 cyl. | Benzin/Elektro | Includes component type approval (TTG) |
| FORD | TOURNEO CUSTOM V710 Bus (NXN) | E-Tourneo Custom (Bus) | 08/2024 - | 160kW / 218HP | Elektro | Includes component type approval (TTG) | |
| FORD | TOURNEO CUSTOM V710 Bus (NXN) | E-Tourneo Custom (Bus) | 08/2024 - | 100kW / 136HP | Elektro | Includes component type approval (TTG) | |
| FORD | TOURNEO CUSTOM V710 Bus (NXN) | E-Tourneo Custom (Bus) | 08/2024 - | 210kW / 286HP | Elektro | Includes component type approval (TTG) | |
| FORD | TRANSIT CUSTOM V710 Bus (NXN) | 2.0 EcoBlue (Bus) | 04/2024 - | 81kW / 110HP | 1996ccm 4 cyl. | Diesel | Includes component type approval (TTG) |
| FORD | TRANSIT CUSTOM V710 Bus (NXN) | 2.0 EcoBlue (Bus) | 04/2024 - | 100kW / 136HP | 1996ccm 4 cyl. | Diesel | Includes component type approval (TTG) |
| FORD | TRANSIT CUSTOM V710 Bus (NXN) | 2.0 EcoBlue (Bus) | 04/2024 - | 110kW / 150HP | 1996ccm 4 cyl. | Diesel | Includes component type approval (TTG) |
| FORD | TRANSIT CUSTOM V710 Bus (NXN) | 2.0 EcoBlue (Bus) | 04/2024 - | 125kW / 170HP | 1996ccm 4 cyl. | Diesel | Includes component type approval (TTG) |
| FORD | TRANSIT CUSTOM V710 Bus (NXN) | 2.0 EcoBlue AWD (Bus) | 04/2024 - | 100kW / 136HP | 1996ccm 4 cyl. | Diesel | Includes component type approval (TTG) |
| FORD | TRANSIT CUSTOM V710 Bus (NXN) | 2.0 EcoBlue AWD (Bus) | 04/2024 - | 125kW / 170HP | 1996ccm 4 cyl. | Diesel | Includes component type approval (TTG) |
| FORD | TRANSIT CUSTOM V710 Bus (NXN) | 2.5 Duratec Plug-in-Hybrid (Bus) | 04/2024 - | 171kW / 232HP | 2488ccm 4 cyl. | Benzin/Elektro | Includes component type approval (TTG) |
| FORD | TRANSIT CUSTOM V710 Bus (NXN) | E-Transit Custom (Bus) | 08/2024 - | 100kW / 136HP | Elektro | Includes component type approval (TTG) | |
| FORD | TRANSIT CUSTOM V710 Bus (NXN) | E-Transit Custom (Bus) | 08/2024 - | 160kW / 218HP | Elektro | Includes component type approval (TTG) | |
| FORD | TRANSIT CUSTOM V710 Kasten (NRN) | 2.0 EcoBlue (Kasten) | 10/2023 - | 81kW / 110HP | 1996ccm 4 cyl. | Diesel | Includes component type approval (TTG) |
| FORD | TRANSIT CUSTOM V710 Kasten (NRN) | 2.0 EcoBlue (Kasten) | 10/2023 - | 100kW / 136HP | 1996ccm 4 cyl. | Diesel | Includes component type approval (TTG) |
| FORD | TRANSIT CUSTOM V710 Kasten (NRN) | 2.0 EcoBlue (Kasten) | 10/2023 - | 110kW / 150HP | 1996ccm 4 cyl. | Diesel | Includes component type approval (TTG) |
| FORD | TRANSIT CUSTOM V710 Kasten (NRN) | 2.0 EcoBlue (Kasten) | 10/2023 - | 125kW / 170HP | 1996ccm 4 cyl. | Diesel | Includes component type approval (TTG) |
| FORD | TRANSIT CUSTOM V710 Kasten (NRN) | 2.0 EcoBlue AWD (Kasten) | 10/2023 - | 100kW / 136HP | 1996ccm 4 cyl. | Diesel | Includes component type approval (TTG) |
| FORD | TRANSIT CUSTOM V710 Kasten (NRN) | 2.0 EcoBlue AWD (Kasten) | 10/2023 - | 125kW / 170HP | 1996ccm 4 cyl. | Diesel | Includes component type approval (TTG) |
| FORD | TRANSIT CUSTOM V710 Kasten (NRN) | 2.5 Duratec Plug-in-Hybrid (Kasten) | 04/2024 - | 171kW / 232HP | 2488ccm 4 cyl. | Benzin/Elektro | Includes component type approval (TTG) |
| FORD | TRANSIT CUSTOM V710 Kasten (NRN) | E-Transit Custom (Kasten) | 08/2024 - | 100kW / 136HP | Elektro | Includes component type approval (TTG) | |
| FORD | TRANSIT CUSTOM V710 Kasten (NRN) | E-Transit Custom (Kasten) | 08/2024 - | 160kW / 218HP | Elektro | Includes component type approval (TTG) | |
| FORD | TRANSIT CUSTOM V710 Kasten (NRN) | E-Transit Custom (Kasten) | 04/2024 - | 210kW / 286HP | Elektro | Includes component type approval (TTG) | |
| VW | TRANSPORTER T7 / CARAVELLE T7 Bus (TV_, TW_) | 2.0 TDI (TVB, TVC, TVK, TVL) (Bus) | 07/2024 - 11/2026 | 81kW / 110HP | 1996ccm 4 cyl. | Diesel | Includes component type approval (TTG) |
| VW | TRANSPORTER T7 / CARAVELLE T7 Bus (TV_, TW_) | 2.0 TDI (TVB, TVC, TVK, TVL) (Bus) | 07/2024 - 11/2026 | 110kW / 150HP | 1996ccm 4 cyl. | Diesel | Includes component type approval (TTG) |
| VW | TRANSPORTER T7 / CARAVELLE T7 Bus (TV_, TW_) | 2.0 TDI (TVB, TVC, TVK, TVL) (Bus) | 07/2024 - 11/2026 | 125kW / 170HP | 1996ccm 4 cyl. | Diesel | Includes component type approval (TTG) |
| VW | TRANSPORTER T7 / CARAVELLE T7 Bus (TV_, TW_) | 2.0 TDI 4motion (TVB, TVC, TVK, TVL) (Bus) | 07/2024 - 11/2026 | 110kW / 150HP | 1996ccm 4 cyl. | Diesel | Includes component type approval (TTG) |
| VW | TRANSPORTER T7 / CARAVELLE T7 Bus (TV_, TW_) | 2.0 TDI 4motion (TVB, TVC, TVK, TVL) (Bus) | 07/2024 - 11/2026 | 125kW / 170HP | 1996ccm 4 cyl. | Diesel | Includes component type approval (TTG) |
| VW | TRANSPORTER T7 / CARAVELLE T7 Bus (TV_, TW_) | 2.5 eHybrid Plug-in (TVB, TVC, TVK, TVL) (Bus) | 07/2024 - | 171kW / 232HP | 2488ccm 4 cyl. | Benzin/Elektro | Includes component type approval (TTG) |
| VW | TRANSPORTER T7 / CARAVELLE T7 Bus (TV_, TW_) | e-Transporter / e-Caravelle (TWB, TWC, TWK, TWL) (Bus) | 07/2024 - | 100kW / 136HP | Elektro | Includes component type approval (TTG) | |
| VW | TRANSPORTER T7 / CARAVELLE T7 Bus (TV_, TW_) | e-Transporter / e-Caravelle (TWB, TWC, TWK, TWL) (Bus) | 07/2024 - | 160kW / 218HP | Elektro | Includes component type approval (TTG) | |
| VW | TRANSPORTER T7 / CARAVELLE T7 Bus (TV_, TW_) | e-Transporter / e-Caravelle (TWB, TWC, TWK, TWL) (Bus) | 07/2024 - | 210kW / 286HP | Elektro | Includes component type approval (TTG) | |
| VW | TRANSPORTER T7 Kasten (TV_, TW_) | 2.0 TDI (TVD, TVE, TVM, TVN, TVV, TVW) (Kasten) | 07/2024 - 11/2026 | 81kW / 110HP | 1996ccm 4 cyl. | Diesel | Includes component type approval (TTG) |
| VW | TRANSPORTER T7 Kasten (TV_, TW_) | 2.0 TDI (TVD, TVE, TVM, TVN, TVV, TVW) (Kasten) | 07/2024 - 11/2026 | 110kW / 150HP | 1996ccm 4 cyl. | Diesel | Includes component type approval (TTG) |
| VW | TRANSPORTER T7 Kasten (TV_, TW_) | 2.0 TDI (TVD, TVE, TVM, TVN, TVV, TVW) (Kasten) | 07/2024 - 11/2026 | 125kW / 170HP | 1996ccm 4 cyl. | Diesel | Includes component type approval (TTG) |
| VW | TRANSPORTER T7 Kasten (TV_, TW_) | 2.0 TDI 4motion (TVD, TVE, TVM, TVN, TVV, TVW) (Kasten) | 07/2024 - 11/2026 | 110kW / 150HP | 1996ccm 4 cyl. | Diesel | Includes component type approval (TTG) |
| VW | TRANSPORTER T7 Kasten (TV_, TW_) | 2.0 TDI 4motion (TVD, TVE, TVM, TVN, TVV, TVW) (Kasten) | 07/2024 - 11/2026 | 125kW / 170HP | 1996ccm 4 cyl. | Diesel | Includes component type approval (TTG) |
| VW | TRANSPORTER T7 Kasten (TV_, TW_) | 2.5 eHybrid Plug-in (TVD, TVE, TVM, TVN, TVV, TVW) (Kasten) | 07/2024 - | 171kW / 232HP | 2488ccm 4 cyl. | Benzin/Elektro | Includes component type approval (TTG) |
| VW | TRANSPORTER T7 Kasten (TV_, TW_) | e-Transporter (TWD, TWE, TWM, TWN, TWV, TWW) (Kasten) | 07/2024 - | 100kW / 136HP | Elektro | Includes component type approval (TTG) | |
| VW | TRANSPORTER T7 Kasten (TV_, TW_) | e-Transporter (TWD, TWE, TWM, TWN, TWV, TWW) (Kasten) | 07/2024 - | 160kW / 218HP | Elektro | Includes component type approval (TTG) | |
| VW | TRANSPORTER T7 Kasten (TV_, TW_) | e-Transporter (TWD, TWE, TWM, TWN, TWV, TWW) (Kasten) | 07/2024 - | 210kW / 286HP | Elektro | Includes component type approval (TTG) | |
| VW | TRANSPORTER T7 Kasten (TV_, TW_) | e-Transporter (TWV, TWW) (Kasten) | 07/2024 - | 85kW / 116HP | Elektro | Includes component type approval (TTG) | |
| VW | TRANSPORTER T7 Pritsche/Fahrgestell (TX_, TY_) | 2.0 TDI (TXD) (Pritsche/Fahrgestell) | 07/2024 - 11/2026 | 81kW / 110HP | 1996ccm 4 cyl. | Diesel | Includes component type approval (TTG) |
| VW | TRANSPORTER T7 Pritsche/Fahrgestell (TX_, TY_) | 2.0 TDI (TXD) (Pritsche/Fahrgestell) | 07/2024 - 11/2026 | 110kW / 150HP | 1996ccm 4 cyl. | Diesel | Includes component type approval (TTG) |
- Name
- STREETEC GmbH
- Address
- Industriestraße 12, 64739 Höchst, DE
- info@streetec.net
- Phone
- +496163939928
- Website
- https://streetec.net



