Mapco 16847HPS | shorter thinner driveshaft driverside

€279.00
In stock
SKU
mapco_16847HPS

If you pay in advance by bank transfer, we grant you a 2% discount as a thank you for trusting us. Simply select prepayment as payment method in the purchase process (payment and shipping). The discount will be deducted automatically.

Application list

ManufacturerModelEnginekW / PS
AudiA3 (8P1)1.6 TDI66 kW / 90 PS
AudiA3 (8P1)1.6 TDI77 kW / 105 PS
AudiA3 (8P1)1.9 TDI77 kW / 105 PS
AudiA3 Sportback (8PA)1.6 TDI66 kW / 90 PS
AudiA3 Sportback (8PA)1.6 TDI77 kW / 105 PS
AudiA3 Sportback (8PA)1.9 TDI77 kW / 105 PS
ManufacturerModelEnginekW / PS
SeatALTEA (5P1)1.6 TDI66 kW / 90 PS
SeatALTEA (5P1)1.6 TDI77 kW / 105 PS
SeatALTEA (5P1)1.9 TDI66 kW / 90 PS
SeatALTEA (5P1)1.9 TDI77 kW / 105 PS
SeatALTEA XL (5P5, 5P8)1.6 TDI66 kW / 90 PS
SeatALTEA XL (5P5, 5P8)1.6 TDI66 kW / 90 PS
SeatALTEA XL (5P5, 5P8)1.6 TDI77 kW / 105 PS
SeatALTEA XL (5P5, 5P8)1.6 TDI77 kW / 105 PS
SeatALTEA XL (5P5, 5P8)1.9 TDI66 kW / 90 PS
SeatALTEA XL (5P5, 5P8)1.9 TDI66 kW / 90 PS
SeatALTEA XL (5P5, 5P8)1.9 TDI77 kW / 105 PS
SeatALTEA XL (5P5, 5P8)1.9 TDI77 kW / 105 PS
SeatLEON (1P1)1.6 TDI66 kW / 90 PS
SeatLEON (1P1)1.6 TDI77 kW / 105 PS
SeatLEON (1P1)1.9 TDI66 kW / 90 PS
SeatLEON (1P1)1.9 TDI77 kW / 105 PS
SeatLEON (5F1)1.6 TDI66 kW / 90 PS
SeatLEON (5F1)1.6 TDI77 kW / 105 PS
SeatLEON (5F1)1.6 TDI81 kW / 110 PS
SeatLEON (5F1)1.6 TDI85 kW / 115 PS
SeatLEON SC (5F5)1.6 TDI66 kW / 90 PS
SeatLEON SC (5F5)1.6 TDI77 kW / 105 PS
SeatLEON SC (5F5)1.6 TDI81 kW / 110 PS
SeatLEON SC (5F5)1.6 TDI85 kW / 115 PS
SeatLEON ST (5F8)1.6 TDI66 kW / 90 PS
SeatLEON ST (5F8)1.6 TDI77 kW / 105 PS
SeatLEON ST (5F8)1.6 TDI81 kW / 110 PS
SeatLEON ST (5F8)1.6 TDI85 kW / 115 PS
SeatTOLEDO III (5P2)1.9 TDI77 kW / 105 PS
ManufacturerModelEnginekW / PS
SkodaOCTAVIA II (1Z3)1.9 TDI77 kW / 105 PS
SkodaOCTAVIA II Combi (1Z5)1.9 TDI77 kW / 105 PS
SkodaSUPERB II (3T4)1.9 TDI77 kW / 105 PS
SkodaSUPERB II Kombi (3T5)1.9 TDI77 kW / 105 PS
ManufacturerModelEnginekW / PS
VolkswagenGOLF PLUS (5M1, 521)1.6 TDI66 kW / 90 PS
VolkswagenGOLF PLUS (5M1, 521)1.6 TDI66 kW / 90 PS
VolkswagenGOLF PLUS (5M1, 521)1.6 TDI77 kW / 105 PS
VolkswagenGOLF PLUS (5M1, 521)1.6 TDI77 kW / 105 PS
VolkswagenGOLF PLUS (5M1, 521)1.9 TDI66 kW / 90 PS
VolkswagenGOLF PLUS (5M1, 521)1.9 TDI66 kW / 90 PS
VolkswagenGOLF PLUS (5M1, 521)1.9 TDI77 kW / 105 PS
VolkswagenGOLF PLUS (5M1, 521)1.9 TDI77 kW / 105 PS
VolkswagenGOLF V (1K1)2.0 FSI 4motion110 kW / 150 PS
VolkswagenGOLF V (1K1)1.9 TDI66 kW / 90 PS
VolkswagenGOLF V (1K1)1.9 TDI77 kW / 105 PS
VolkswagenGOLF VI (5K1)1.6 TDI66 kW / 90 PS
VolkswagenGOLF VI (5K1)1.6 TDI77 kW / 105 PS
VolkswagenGOLF VII (5G1, BQ1, BE1, BE2)1.6 TDI66 kW / 90 PS
VolkswagenGOLF VII (5G1, BQ1, BE1, BE2)1.6 TDI66 kW / 90 PS
VolkswagenGOLF VII (5G1, BQ1, BE1, BE2)1.6 TDI66 kW / 90 PS
VolkswagenGOLF VII (5G1, BQ1, BE1, BE2)1.6 TDI66 kW / 90 PS
VolkswagenGOLF VII (5G1, BQ1, BE1, BE2)1.6 TDI77 kW / 105 PS
VolkswagenGOLF VII (5G1, BQ1, BE1, BE2)1.6 TDI77 kW / 105 PS
VolkswagenGOLF VII (5G1, BQ1, BE1, BE2)1.6 TDI77 kW / 105 PS
VolkswagenGOLF VII (5G1, BQ1, BE1, BE2)1.6 TDI77 kW / 105 PS
VolkswagenGOLF VII (5G1, BQ1, BE1, BE2)1.6 TDI81 kW / 110 PS
VolkswagenGOLF VII (5G1, BQ1, BE1, BE2)1.6 TDI81 kW / 110 PS
VolkswagenGOLF VII (5G1, BQ1, BE1, BE2)1.6 TDI81 kW / 110 PS
VolkswagenGOLF VII (5G1, BQ1, BE1, BE2)1.6 TDI81 kW / 110 PS
VolkswagenGOLF VII (5G1, BQ1, BE1, BE2)1.6 TDI85 kW / 115 PS
VolkswagenGOLF VII (5G1, BQ1, BE1, BE2)1.6 TDI85 kW / 115 PS
VolkswagenGOLF VII (5G1, BQ1, BE1, BE2)1.6 TDI85 kW / 115 PS
VolkswagenGOLF VII (5G1, BQ1, BE1, BE2)1.6 TDI85 kW / 115 PS
VolkswagenGOLF VII Variant (BA5, BV5)1.6 TDI66 kW / 90 PS
VolkswagenGOLF VII Variant (BA5, BV5)1.6 TDI66 kW / 90 PS
VolkswagenGOLF VII Variant (BA5, BV5)1.6 TDI77 kW / 105 PS
VolkswagenGOLF VII Variant (BA5, BV5)1.6 TDI77 kW / 105 PS
VolkswagenGOLF VII Variant (BA5, BV5)1.6 TDI81 kW / 110 PS
VolkswagenGOLF VII Variant (BA5, BV5)1.6 TDI81 kW / 110 PS
VolkswagenGOLF VII Variant (BA5, BV5)1.6 TDI85 kW / 115 PS
VolkswagenGOLF VII Variant (BA5, BV5)1.6 TDI85 kW / 115 PS
VolkswagenGOLF V Variant (1K5)1.9 TDI77 kW / 105 PS
VolkswagenJETTA III (1K2)1.9 TDI77 kW / 105 PS
VolkswagenPASSAT (3C2)2.0 FSI 4motion110 kW / 150 PS
VolkswagenPASSAT Variant (3C5)2.0 FSI 4motion110 kW / 150 PS
VolkswagenSCIROCCO (137, 138)1.4 TSI90 kW / 122 PS
VolkswagenSCIROCCO (137, 138)1.4 TSI90 kW / 122 PS
VolkswagenSCIROCCO (137, 138)1.4 TSI92 kW / 125 PS
VolkswagenSCIROCCO (137, 138)1.4 TSI92 kW / 125 PS
VolkswagenSCIROCCO (137, 138)1.4 TSI110 kW / 150 PS
VolkswagenSCIROCCO (137, 138)1.4 TSI110 kW / 150 PS
VolkswagenSCIROCCO (137, 138)1.4 TSI118 kW / 160 PS
VolkswagenSCIROCCO (137, 138)1.4 TSI118 kW / 160 PS
More Information
Part Number mapco_16847HPS